Address: Zhengzhou, China.
Tel: +86-371-65621391
Fax: +86-371-65621393
Mail: sale@alumhm.com
Time:2018-12-27

| Paint | PVDF & FEVE & PE |
| Skin alloy | 0.5mm / 0.7mm / 1.0mm |
| Aluminum Alloy | 1100 & 3003 & 5005 |
| Standard thickness | 4mm/6mm/10mm/12mm/25mm/50mm |
| Standard size | 1220x2440mm / 1250x3000mm / 1500mmx3000mm |
| Coating thickness | 25um-33um PVDF & 15-20um PE |
| Function | Anti-Static, Antibacterial, Fireproof |
| Application | Cladding, Column, Roof and Ceiling system |
| Surface treatment | PE Coated, PVDF Coated, Polyester |
| Warranty | 15 years |
| No. | Test item | Test method | Test condition | Test result |
| 1 |
Flatwise compressive strength |
ASTM C365/C365M-11a |
Specimen:99.6*99.5*25.2mm Testing speed:0.5mm/min |
1.93MPa (See table 1 and note 1) |
| 2 |
Compressive modulus |
3713Mpa (See table 1 and note 1) |
||
| 3 | Flatwise tensile strength | ASTM C297/C297M-04(2010) |
Specimen:99.7*99.3*25.2mm Testing speed:0.5mm/min |
(See table 2 and note 2) |

| (See table 1) | 1 | 2 | 3 | 4 | 5 |
| Flatwise compressive strength,Mpa | 1.92 | 1.88 | 1.93 | 1.91 | 2 |
| Compressive modulus,MPa | 3814 | 3479 | 3061 | 3712 | 4498 |
| (See table 1) | 1 | 2 | 3 | 4 | 5 |
| Flatwise comressive strength,Mpa | 2.89 | 2.88 | 3.43 | 3.77 | 3.12 |
